MetroQ 1000V / 40G Ohms Digital Insulation Resistance Tester with Multimeter, MTQ 9010
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 650 g
- Measurement Voltage: 250V / 500V / 1000V
- Insulation Resistance: 0.25MΩ ~ 40GΩ
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹4,956 (Incl. of all taxes)
₹4,200 + ₹756 GST (18%)
3 Business Days
1
90303100
Download MetroQ CatalogueNot available
Product Information
Highlights
Features:
- Over Load Protection
- Back light, Function characters Indication
- Exact Insulation Test Voltage Display
Technical Data for Multimeter:
| ACV | 4/40/400V±0.8%±5, 700V±1%±5 |
| DCV | 400m/4/40/400±0.5%±5, 1000V±0.8%±5 |
| DCA | 40 mA/400mA±0.8%±5 |
| ACA | 40 mA/400mA±1%±5 |
| Resistance | 400/4k/40k/400kΩ±0.8%±5, 4MΩ±1%±3,40MΩ±3%±3 |
| Capacitor | 40n/400n/4u/40 uF±3%±5 |
| Frequency | 40/400/4 k /40 k /400 k /4MHz±0.5%±3 |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Measurement Voltage | 250V / 500V / 1000V |
|---|---|
| Insulation Resistance | 0.25MΩ ~ 40GΩ |
| Accuracy | 400k Ohm ~ 200M Ohm ±3%±5, 200M~4G Ohm ±5%±5, 4G~40G Ohm ±10%±5 |
| Short Circuit Current | 1.5mA or more |
| Measurement Time | 1 / 2 /10 Minutes |
| Display Digits | 3/4 Digits |
| Display Counts (max.) | 3999 Count |
| Continuity Buzzer | Diode Test |
| Dimensions (mm) | 170 × 156 × 64 mm |













