Owon 20000 Counts Smart AC/DC Clamp Meter with Recorder & Oscilloscope Functions, CMS101
Roll over the image to zoom in
Key Features
- Product Type: Clamp Meters
- Display Counts: 20000 counts
- Frequency: 200.00Hz - 20.000MHz
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹7,741 (Incl. of all taxes)
₹6,560 + ₹1,181 GST (18%)
MRP was MRP ₹8,000
Save 18%
5 Business Days
1
90303100
Download OWON CatalogueNot available
Product Information
Highlights
- AC/DC clamp meter + Recorder Function + Oscilloscope function 3 in 1.
- 20,000 count true RMS auto-ranging clamp meter.
- Oscilloscope: Capable of measuring current waveforms and voltage waveforms.
- Recorder Function: View, compare, analyze, and store measurement data via i-meter (app).
- Inrush Current Measurement Function.
- support for Android/IOS dual systems.
- Full touch-key operation enables quick switching with one hand
- 2.8-inch IPS LCD display with wide viewing range makes the values and waveforms clearer.
- Dual theme display adapts to different light environments
- NCV function
- 18650 lithium battery meeting the needs of extended operations.
- Bluetooth communication: A smart phone can be used to view the measurement data of the multimeter on the mobile phone side, perform remote control, display data charts, and store the measurement data in CSV format.
- Automatic shutdown: When all functions are not used, the meter will automatically shut down in about 10 minutes.(the default is 10 minutes of automatic shutdown when starting, which can be canceled)
Functions:
- True RMS
- Input protection
- Backlight function
- Return zero measurement
- Digital hold
- Low Battery Indication
Technical Data:
| Accuracy | |
DC Voltage (V) | 20.000mV | ±(0.1%+20dig) |
200.00mV | ±(0.1%+6dig) | |
2.0000V/20.000V/200.00V/ | ±(0.1%+5dig) | |
1000V | ±(0.15%+5dig) | |
AC Voltage(V) | 200.00mV/ 2.0000V/20.000V/200.00V | ±(0.6%+10dig) |
1000.0V | ±(0.8%+10dig) | |
DC Current (A) | 20.00A | ±(2.0%+10dig) |
200.0A / 1000A | ±(2.0%+5dig) | |
AC Current (A) | 20.00A | ±(3.0%+10dig) |
200.0A / 1000A | ±(2.5%+5dig) | |
Inrush Current (A) | 20.00A | ±(10.0%+10dig) |
200.0A / 1000A | ||
Resistance (R) | 200.0Ω | ±(0.8%+10dig) |
2.0000kΩ / 20.000kΩ / 200.00kΩ / 2.0000MΩ | ±(0.3%+5dig) | |
20.000MΩ | ±(0.5%+5dig) | |
100.00MΩ | ±(5%+10dig) | |
Capacitance (F) | 2.000nF | ±(5.0%+10dig) |
20.00nF / 200.0nF / 2.000uF / 20.00uF / 200.0uF / 2.000mF / 20.00mF | ±(3.0%+10dig) | |
Frequency (Hz) | 200.00Hz / 2.0000kHz / 20.000kHz / 200.00kHz / 2.0000MHz / 20.000MHz | ±(0.1%+5dig) |
Duty Cycle | 0.1% - 99.9%(Typical: Vrms = 1V, f= 100Hz) | ±(1.2%+3dig) |
0.1% - 99.9% (≥1 kHz) | ±(2.5%+10dig) |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Packaging Content:
- AC/DC Clamp Meter
- Quick Guide
- Multimeter Leads
- USB Cable
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Counts | 20000 counts |
|---|---|
| Frequency | 200.00Hz - 20.000MHz |
| DC Voltage (V) | 20.000mV - 1000V |
| AC Voltage (V) | 200.00mV - 1000.0V |
| AC/DC Current (A) | 20.00A - 1000A |
| Inrush Current (A) | 20.00A - 1000A |
| Resistance (R) | 200.0Ω - 100.00MΩ |
| Capacitance (F) | 2.000nF - 20.00mF |
| Frequency (Hz) | 200.00Hz - 20.000MHz |
| Duty Cycle | 0.1% - 99.9% |
| Analog Bandwidth | 1MHz (Voltage); 1kHz (Current) |
| Sample Mode | Real-tine Sample |
| Real-time Sampling Rate | 5.0MSa/S |
| Channel | 1 |
| Input Impedance | ≥10MΩ |
| Max. Input Voltage | 1000V |
| Max. Sample Current | 1000A |
| Scan Speed | 2.5us/div ~ 10S/div |
| Time Base Accuracy | ±(0.01%+0.1div) |
| Sensitivity | 30mV/div ~ 500V/div |
| Displacement Range | ±3 Grid |
| Sensitivity Accuracy | ±(5%+0.2div) |
| Measurement Value | RMS, Period, Freq, Max, Min, PK-PK, Avg |
| Trigger Mode | Auto |
| Trigger Type | Rise, Fall |
| Display Mode | DMM or OSC |
| Battery | Single Section 18650 3.7V |
| LCD Size | 2.8 inch LCD |
| Dimensions (L x W x D) | 248 x 94.5 x 37.8 mm |























