Kyoritsu 1000V / 40GΩ Range Digital Insulation & Continuity Tester With Memory Function, KEW 3552
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 490 g
- Test Voltage: 50V - 1000V
- Measuring Ranges (Auto-ranging): 100.0MΩ - 40.00GΩ
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹65,780 (Incl. of all taxes)
₹55,746 + ₹10,034 GST (18%)
MRP was MRP ₹89,913
Save 38%
7 Business Days
1
90303900
Download Kyoritsu CatalogueNot available
Product Information
Highlights
- World's fastest class measurement speed (0.5 sec.)
- 6 ranges are available for insulation resistance test (50/100/125/250/500/1000V)
- Various lineup definitely fulfills your needs
Technical Data:
| Insulation resistance | ||||||
|---|---|---|---|---|---|---|
| Test voltage | 50V | 100V | 125V | 250V | 500V | 1000V |
| Measuring range (Auto-ranging) | 100.0MΩ | 200.0MΩ | 250.0MΩ | 500.0MΩ | 20.00GΩ | 40.00GΩ |
| Mid-scale value | 2MΩ | 5MΩ | 5MΩ | 10MΩ | 100MΩ | 200MΩ |
| First effective measuring range | 0.100 to 10.00MΩ | 0.100 to 20.00MΩ | 0.100 to 25.00MΩ | 0.100 to 50.0MΩ | 0.100 to 500MΩ | 0.100 to 1000MΩ |
| Accuracy | ±2%rdg ±2dgt | |||||
| Second effective measuring range | 0.050 to 0.099MΩ 10.01 to 100.0MΩ | 0.050 to 0.099MΩ 20.01 to 200.0MΩ | 0.050 to 0.099MΩ 25.01 to 250.0MΩ | 0.050 to 0.099MΩ 50.1 to 500MΩ | 0.050 to 0.099MΩ 501 to 2000MΩ | 0.050 to 0.099MΩ 1001 to 4000MΩ |
| Accuracy | ±5%rdg (0.050 to 0.099MΩ: ±2%rdg±4dgt) | |||||
| Rated current | 1.0 to 1.1mA | |||||
| Output short circuit current | 1.5mA max | |||||
| Ω / Continuty | ||||||
| Auto-ranging | 40.00 / 400.0 / 4000Ω | |||||
| Accuracy | ±2.5%rdg ±8dgt | |||||
| Output voltage on open circuit | 5V (4 to 6.9V) | |||||
| Output short circuit current | 200mA or more | |||||
| Voltage | ||||||
| Voltage range | AC 2.0 to 600V (45 to 65Hz) DC -2.0 to -600V +2.0 to +600V | |||||
| Accuracy | ±1%rdg ±4dgt | |||||
Applicable standard:
- IEC 61010 CAT Ⅲ 600V / CAT Ⅳ 300V, IEC 61010-2-034
- IEC61557-1,2,4 IEC61326-1,2-2 IEC60529(IP40)
Package Content:
- Digital Insulation / Continuity Tester
- Test lead with remote control switch (7260)
- Test lead with alligator clip (7261A)
- Extension prod long (8017A)
- Carrying case (9173)
- Shoulder strap (9121)
- 4x 1.5V AA Batteries (LR6)
- Instruction manual
![]() | Complies with EU Regulations |
![]() | Auto Power Off |
![]() | Auto Discharge |
![]() | AC Voltage Measurement |
![]() | 250V |
![]() | 500V |
![]() | 1kV |
![]() | Backlight |
![]() | Memory |
![]() | USB |
![]() | DC Voltage Measurement |
![]() | 50V |
![]() | 100V |
![]() | 125V |
Specifications
| Test Voltage | 50V - 1000V |
|---|---|
| Measuring Ranges (Auto-ranging) | 100.0MΩ - 40.00GΩ |
| Mid-scale Value | 2MΩ - 200MΩ |
| Rated Current | 1.0 to 1.1mA |
| Output Short Circuit Current | 1.5mA max. (Insulation resistance) / 200mA or more (Continuty) |
| Communication Interface | USB |
| Power Source | 4x 1.5V AA Batteries (LR6) |
| Dimensions (L x W x D) | 97 x 156 x 46 mm |



























