Kyoritsu 5000V / 1000GΩ Range Digital High Voltage Insulation Tester, KEW 3125B
Roll over the image to zoom in
Key Features
- Product Type: Insulation Testers
- Weight: 490 g
- Test Voltage: 250V - 5000V
- Measuring Ranges (Auto-ranging): 0.00 - 1000GΩ
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹1 (Incl. of all taxes)
₹1 + ₹0 GST (18%)
7 Business Days
1
90303900
Download Kyoritsu CatalogueNot available
Product Information
Highlights
- Insulation Resistance up to 1TΩ
- Short-Circuit Current up to 1.5mA
- Wide Test Voltage from 250V to 5000V
- Diagnosis Function of PI and DAR
- Newly-designed alligator clip
- It comes with a tough hard case
- Filter function reduces noise interference for obtaining stable measurement
- Large display with Bar Graph indication and backlight
- Live voltage warning
- Safety standard IEC 61010-1 CAT Ⅳ 300V / CAT Ⅲ 600V
Technical Data:
| Insulation resistance | |||||
|---|---|---|---|---|---|
| Test voltage | 250V | 500V | 1000V | 2500V | 5000V |
| Measuring range | 0.0 to 100.0MΩ |
|
|
|
|
| Accuracy | ±5%rdg ±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt | ±5%rdg±3dgt |
|
| Short circuit current | 1.5mA | ||||
| Rated test current | 0.7 to 0.9mA at 0.25MΩ load | 0.8 to 1mA at 0.5MΩ load | 1 to 1.2mA at 1MΩ load | 1 to 1.2mA at 2.5MΩ load | 1mA to 1.2mA at 5MΩ load |
| Open circuit current | 250V (+10%,-10%) | 500V (+20%,-10%) | 1000V (+20%,-0%) | 2500V (+20%,-0%) | 5000V (+20%,-0%) |
| Voltage measurement | |||||
| Measuring range | 30 to 600V AC (50/60Hz) ±30 to ±600V DC | ||||
| Accuracy | ±2%rdg±3dgt | ||||
Applicable standard:
- IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2
- IEC 61010-031, IEC 61326-1, 2-2
Package Content:
- Digital High Voltage Insulation Tester
- 1x Line Probe (7165B)
- 1x Earth cord (7264A)
- 1x Guard cord (7265A)
- Hook type prod (8019)
- Hard Carrying Case (9204)
- 8x Alkaline battery size C (LR14)
- Instruction manual
![]() | Complies with EU Regulations |
![]() | Auto Power Off |
![]() | Auto Discharge |
![]() | AC Voltage Measurement |
![]() | 250V |
![]() | 500V |
![]() | 1kV |
![]() | Backlight |
![]() | DC Voltage Measurement |
![]() | 2.5kV |
![]() | 5kV |
Specifications
| Test Voltage | 250V - 5000V |
|---|---|
| Measuring Ranges (Auto-ranging) | 0.00 - 1000GΩ |
| Short Circuit Current | 1.5mA |
| Open Circuit Current | 250V - 5000V |
| Power Source | DC12V : LR14/R14 × 8pcs |
| Dimensions (L x W x D) | 177 × 226 × 100 mm |
























