Sanwa 1000V / 4000 MOhms Pocket-sized Digital Insulation Resistance Tester, MG102
Roll over image to zoom zoom_in
- Weight: 336 Grams
- Product Type: Insulation Testers
- Voltage Range: 50 / 100 / 125 / 250 / 500 / 1000V
- Range (MOhms): 100 / 250 / 500 / 4000MOhms
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹51188.4 (Incl. of all taxes)
₹43380+ ₹7808.4 GST (18%)
MRP ₹48200
SAVE 10%
5 Business Days
1 Pcs
9030
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
- Safety design compliant with IEC61010 CAT. IV 300 V.
- Large, easy-to-read LCD with backlight.
- LED-illuminated buttons for clear indication of test voltage.
- Comparator function for insulation resistance values.
- Test voltage selection mode allows enabling or disabling the test voltage button (power-on option).
Technical Data:
| Function | Measuring range | Best accuracy | Resolultion |
|---|---|---|---|
| MΩ | 50V - 0.999 / 9.99 / 99.9MΩ 100/125V - 0.999 / 9.99 / 99.9 / 250MΩ 250V - 0.999 / 9.99 / 99.9 / 500MΩ 500/1000V - 0.999 / 9.99 / 99.9 / 999 / 4000MΩ | ±(2%+6) | 0.001MΩ |
| Rated voltage | 50 / 100 / 125 / 250 / 500 / 1000V | - | - |
| ACV / DCV | 600V (AC/DC Automatic detection) | ±(1.2%+5) | 0.1V |
| Ω | 999.9 / 9.999k / 99.99k / 999.9kΩ | ±(1.5%+7) | 0.1Ω |
| Continuity | 9.999Ω (Buzzer sounds at 30Ω or less.) | ±(1.5%+7) | 0.1Ω |
| Frequency | 1999Hz (Displayed during ACV measurement.) | ±(0.5%+5) | 1Hz |
Functions:
![]() | Frequency Expressed in the unit of Hz (hertz). Commercial frequency of 50Hz/60Hz can be measured. |
![]() | Data Hold A value indicated on the display is fixed even after the test lead is removed, and can be used as a record for reference purposes. |
![]() | True RMS (True root-mean-square value) True RMS value. AC current and voltage of a non-sine wave can be measured by true RMS values. |
![]() | Backlight Allows indicator reading in a dark place. |
![]() | Auto power off Power is automatically turned off when a certain time has elapsed after power-up. Some models have a function to cancel this function. |
![]() | Continuity buzzer The buzzer sounds when the measuring object is electrically conducting. |
![]() | Automatic live circuit detection Live circuit detection prevents insulation test if the mesured object is a live circuit. |
![]() | Auto discharge When the measurement of insulating resistance is complete, voltage charged in the measuring object is discharged. |
Package Content:
- 1x Digital Insulation Resistance Tester
- 1x Test Lead (ATL102)
- 1x Test Probe (ABP301)
- 1x Adapter (AAl301)
- 1x Battery Holder (BH1)
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| SKU | ME.EL.IN.00157 |
|---|---|
| Product Type | Insulation Testers |
| Model No | MG102 |
| Voltage Range | 50 / 100 / 125 / 250 / 500 / 1000V |
| Range (MOhms) | 100 / 250 / 500 / 4000MOhms |
| Rated Current | 1.0~1.2mA |
| Battery | 4x LR6 (AA alkaline battery) |
| Safety Standard | IEC61010 CAT.IV 300V CAT.III 600V |
| Dimension (H x W x D) | 147 x 68 x 33 mm |
You May Also Like
Shop By Related Categories
Sanwa 1000V / 4000 MOhms Pocket-sized Digital Insulation Resistance Tester, MG102
Visit Sanwa Store keyboard_double_arrow_right₹51188.4 (Incl. of all taxes)
₹43380+ ₹7808.4 GST (18%)
MRP ₹48200
SAVE 10%










