Tenmars 250V - 1000V Digital Insulation Tester, TM-507
Roll over image to zoom zoom_in
- Weight: 450 Grams
- Product Type: Insulation Testers
- Insulation Test Voltage: 250V / 500V / 1000V
- Insulation Resistance Range: 4M to 4000M Ohm
- receiptGST Invoice
- headphonesCustomer Service
- lockSecure Payments
- policyReturns & Warranty
- home_pinOrder Tracking
- paymentsBuy in Installments
₹20995.74 (Incl. of all taxes)
₹17793+ ₹3202.74 GST (18%)
7 Business Days
1 Set
9030
picture_as_pdfDownload Product Leafletkeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
picture_as_pdfBrand Authorization Certificatekeyboard_double_arrow_right
picture_as_pdfDownload Bosch Cataloguekeyboard_double_arrow_right
Highlights
This product conforms to the prescriptions of the European directive on low voltage 73/23/EEC (LVD) and to EMC directive 89/336/EEC, amended by 93/68/EEC.
Features:
- Conversion Average value
- Display refreshing rate 2 times per second
- Automatic Polarity Indication.
- Low battery indication.
- Continuity Test.
- Auto Discharge.
- Auto Power Off.
- Autorange
Technical Data:
| Voltage measurement | |||||
| Range | Resolution | Accuracy | Input Impedance | Overload Protection | |
| DC | 0.1 ~ 600.0V | 0.1V | ±(0.5%rdg + 1dgt) | 3MΩ | 605V AC max RMS |
| AC | ±(0.8%rdg + 4dgt) | ||||
| Resistance measure / Test Continuity with buzzer | |
| Range | 0.1 - 199.9Ω |
| Resolution | 0.1Ω |
| Accuracy | ±(2.0% rdg + 3dgt) |
| Overload protection | 605V AC max RMS per 1 minute |
| Ω0.2A: Continuity of protection conductors | |
| Range | 0.01 - 19.99Ω |
| Resolution | 0.01Ω |
| Accuracy | (2.0% rdg + 3dgt) |
| Overload protection | 605V max RMS |
| Test voltage | Range | Resolution | Accuracy | Overload Protection |
| 250V | 0.001 - 0.100MΩ | 0.001MΩ | ±10 dgt | 605V max RMS |
| 0.101 – 3.999MΩ | 0.001MΩ | ±(2.0% rdg+5 dgt) | ||
| 4.00- 39.99MΩ | 0.01 MΩ | |||
| 40.0 – 399.9MΩ | 0.1 MΩ | ±(5.0% rdg+5 dgt) | ||
| 400 –1000MΩ | 1MΩ | |||
| 500V | 0.001 - 0.250MΩ | 0.001MΩ | ±15dgt | |
| 0.251 – 3.999MΩ | 0.001MΩ | ±(2.0% rdg+5 dgt) | ||
| 4.00- 39.99MΩ | 0.01 MΩ | |||
| 40.0 – 399.9MΩ | 0.1MΩ | |||
| 400- 2000MΩ | 1MΩ | ±(5.0% rdg + 5 dgt) | ||
| 1000V | 0.001 - 0.250Mv | 0.001MΩ | ±15dgt | |
| 0.251 – 3.999Mv | 0.001MΩ | ±(2.0% rdg+5 dgt) | ||
| 4.00- 39.99MΩ | 0.01 MΩ | |||
| 40.0 – 399.9M | 0.1Mv | |||
| 400 - 1000MΩ | 1MΩ | ±(3.0% rdg+5 dgt) | ||
| 1000 - 4000Mv | 1MΩ | ±(5.0% rdg+10 dgt) |
Test current:
- >200mA DC up to 5 Ohm (measuring cables resistance included)
- >45mA DC over 5Ω (measuring cables resistance included)
Measures high insulation resistance with auto range:
- 250V: 4MOhm to 1000MOhm
- 500V: 4MOhm to 2000MOhm
- 1000V: 4MOhm to 4000MOhm
Package Content:
- Digital Insulation Tester
- Batteries 1.5 V – LR6 – AA – AM3 – MN 1500
- Carrying case.
- 2-wire ending with 2 safety bananas mod. (TL-20UL.)
- 2 alligator clips.
- 1 test probe mod (TL-40UL)
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| SKU | ME.EL.IN.00156 |
|---|---|
| Product Type | Insulation Testers |
| Model No | TM507 |
| Insulation Test Voltage | 250V / 500V / 1000V |
| Insulation Resistance Range | 4M to 4000M Ohm |
| AC/DC Voltage | 0 to 600V |
| Display | 3-3/4 Digit LCD Display |
| Function Keys | POWER, GO, ZERO, LOCK, BACKLIT |
| Open Circuit Voltage | <1.3 x V0 |
| Accuracy of Nominal Voltage | –0% +10% |
| Short Circuit Current | <3.0mA |
| Nominal Testing Current | 1mA @ 1KOhm x V (1mA @ 500KOhm) |
| Working Temperature Range | 23°C±5°C, below 80%RH |
| Overload Protection | 605V max RMS |
| Max Crest Factor | 2 |
| Dimensions (L x W x H) | 240 x 100 x 45 mm |
You May Also Like
Shop By Related Categories
Tenmars 250V - 1000V Digital Insulation Tester, TM-507
Visit Tenmars Store keyboard_double_arrow_right₹20995.74 (Incl. of all taxes)
₹17793+ ₹3202.74 GST (18%)


