Insize 22000 Counts Digital Multimeter, 9215-E510
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- Weight: 400 g
- Display Counts: 22000 Counts
- Transistor hFE: 1ß - 1000ß
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹17,436 (Incl. of all taxes)
₹14,776 + ₹2,660 GST (18%)
MRP was MRP ₹21,109
Save 30%
3 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- Digital display
- Data transmission via USB
- True RMS measurement
- Data hold
- Peak/Max/Min mode
- Low pass filter function
- NCV detection
- Low battery indication
- Auto power off
- Safety rating: CAT III 1000V, CAT IV 600V
Specification:
| Function | Range | Resolution | Accuracy |
| DC Voltage | 220mV | 0.01mV | ±(0.1%+5d) |
| 2.2V/22V/220V | 0.1mV/0.001V/0.01V | ±(0.05%+5d) | |
| 1000V | 0.1V | ±(0.1%+5d) | |
| AC Voltage | 220mV | 0.01mV | ±(1.0%+10d), 40Hz - 1kHz |
| ±(1.5%+30d), 1kHz - 10kHz | |||
| 2.2V / 22V | 0.1mV / 1mV | ±(0.8%+10d), 40Hz - 1kHz | |
| ±(1.2%+50d), 1kHz - 10kHz | |||
| 220V | 10mV | ±(0.8%+10d), 40kHz - 1kHz | |
| ±(2.0%+50d), 1kHz - 10kHz | |||
| 1000V | 0.1V | ±(1.2%+10d), 40Hz - 1kHz | |
| ±(3.0%+50d), 1kHz - 10kHz | |||
| DC Current | 220µA / 2200µA / 22mA / 220mA | 0.01µA / 0.1µA / 0.001mA / 0.01mA | ±(0.5%+10d) |
| 20A | 0.001A | ±(1.2%+50d) | |
| AC Current | 220µA / 2200µA | 0.01µA / 0.1µA | ±(0.8%+10d), 40Hz - 1kHz |
| ±(3.0%+50d), 1kHz - 10kHz | |||
| 22mA / 220mA / 20A | 0.001mA / 0.01mA / 0.001A | ±(1.2%+10d), 40Hz - 1kHz | |
| ±(3.0%+50d), 1kHz - 10kHz | |||
| Resistance | 220 ohm / 2.2K ohm / 22K ohm / 220K ohm | 0.01 ohm / 0.0001k ohm / 0.001k ohm / 0.01k ohm | ±(0.5%+10d) |
| 2.2M ohm | 0.0001M ohm | ±(0.8%+10d) | |
| 22M ohm | 0.001M ohm | ±(1.5%+10d) | |
| 220M ohm | 0.01M ohm | ±(3.0%+50d) | |
| Capacitance | 22nF / 220nF / 2.2µF / 22µF | 0.001nF / 0.01nF / 0.0001µF / 0.001µF | ±(3.0%+5d) |
| 220µF / 2.2mF | 0.01µF / 0.0001mF | ±(4.0%+5d) | |
| 22mF | 0.001mF | ±(10%+5d) | |
| 220mF | 0.01mF | ±(20%+5d) | |
| Frequency | 10Hz - 220MHz | 0.01Hz - 0.01MHz | ±(0.01%+5d) |
| Duty Cycle | 0.1% - 99.9% | 0.1% | ±(2.0%+5d) |
Standard Delivery:
| Main unit | 1 pc |
| Test Lead | 2 pcs |
| USB Connection Cable | 1 pc |
| Conversion Plug (Transistor) | 1 Pc |
| Battery (AAA) | 4 Pcs |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Counts | 22000 Counts |
|---|---|
| Transistor hFE | 1ß - 1000ß |
| Diode Test | 3V (Open Circuit Voltage) |
| Continuity Check | <50 ohm |
| Power Supply | 4 x 1.5V AAA Batteries |
| Dimensions (mm) | 186 x 89 x 49 mm |
















