Insize 9999 Counts Bluetooth Digital Multimeter, 9219-KV220
Roll over the image to zoom in
Key Features
- Product Type: Multimeter
- Weight: 400 g
- Display Counts: 9999 Counts
- Continuity Check: <30 ohm
ToolBuy Benefits
- Secure Payments
- Order Tracking (opens in a new tab)
₹5,056 (Incl. of all taxes)
₹4,285 + ₹771 GST (18%)
MRP was MRP ₹6,122
Save 30%
3 Business Days
1
–
Download Insize CatalogueNot available
Highlights
- Built-in Bluetooth
- Mobile app included
- 9999 counts digital display
- True RMS measurement
- Display with backlight
- Relative measurement mode
- Auto/manual ranging
- Auto power off
- Data hold
- NCV detection
- Low battery indication
- Safety rating: CAT III 600V
Specification:
| Function | Range | Resolution | Accuracy ("d" is the Resolution) | |
| DC Voltage | 9.999mV / 99.99mV | 0.001mV / 0.01mV | ±(0.7%+8d) | |
| 999.9mV / 9.999V / 99.99V / 999.9V | 0.1 mV / 0.001V / 0.01V / 0.1V | ±(0.5%+3d) | ||
| AC Voltage (40 - 400Hz) | 9.999mV / 99.99mV | 0.001mV / 0.01mV | ±(0.1%+3d) | |
| 999.9mV / 9.999V / 99.99V / 999.9V | 0.1 mV / 0.001V / 0.01V / 0.1V | ±(0.8%+3d) | ||
| DC Current | 999.9µA | 0.1µA | ±(0.8%+3d) | |
| 999 9mA / 9 999A | 0.1mA / 0.001A | ±(1.0%+3d) | ||
| AC Current (40 - 400Hz) | 999.9µA | 0.1µA | ±(1.0%+3d) | |
| 999 9mA / 9 999A | 0.1mA / 0.001A | ±(1.2%+3d) | ||
| Resistance | 999.9 ohm / 9.999k ohm / 99.99k ohm / 999.9k ohm | 0.1 ohm / 0.001k ohm / 0.01k ohm / 0.1k ohm | ±(0.8%+2d) | |
| 9.999M ohm | 0.001M ohm | ±(1.5%+3d) | ||
| 99.99M ohm | 0.01M ohm | ±(2.0%+5d) | ||
| Capacitance | 9.999nF | 0.001nF | ±(4.0%+10d) | |
| 99.99nF / 999.9nF / 9.999µF / 99.99µF / 999.9µF | 0.01nF / 0.1nF / 0.001µF / 10.01µF / 0.1µF | ±(4.0%+5d) | ||
| 9.999mF | 0.001mF | ±(10.0%) | ||
| Frequency | 99.99Hz - 9.999mHz | 0.01Hz - 0.001MHz | ±(0.1%+5d) | |
| Temperature | -40 ~ 1000°C | -40 ~ 0°C | 1°C | ±4°C |
| >0 - 100°C | 1°C | ±(1.0%+5d) | ||
| >100 - 1000°C | 1°C | ±(2.0%+5d) | ||
| -40 ~ 1832°C | -40 ~ 32°C | 1°F | ±5°F | |
| >32 ~ 212°F | 1°F | ±(1.5%+5d) | ||
| >212 ~ 1832°F | 1°F | ±(2.5%+5d) | ||
| Duty Cycle | 0.1% - 99.9% | 0.1% | ±(3%+5d) |
Standard Delivery:
| Main unit | 1 pc |
| Test Lead | 2 pcs |
| Temperature Probe | 1 pc |
| Battery (AAA) | 3 Pcs |
Please Note that Product may differ eg. colour, size from the product Image displayed on website. Kindly check the specifications provided to make better purchase decision. M.R.P Prices and specifications are subject to change without notice.
Specifications
| Display Counts | 9999 Counts |
|---|---|
| Diode Test | 3.3V (Open Circuit Voltage) / 1.5mA (Test Current) |
| Continuity Check | <30 ohm |
| Power Supply | 3 x 1.5V AAA Batteries |
| Dimensions (mm) | 187 x 88 x 56 mm |
















